Project Description
Product Name. | 700-960MHz/1710-1880/1920-2170/2500-2690MHz Low Loss Combiner |
---|---|
Model No. | BR-LLC4001-01 |
Frequency Range(MHz) | 700-960MHz 1710-1880MHz 1920-2170MHz 2500-2690MHz |
Insertion Loss(dB) | ≤0.2 |
Return Loss(dB) | ≥18 |
Low & High Band Rejection | ≥50 |
Impedance | 50 ohm |
Input Power (W) | ≤160W( Average) |
Intermodulation(dBc) | ≤-160dBc@2*43dBm |
DC/AISG | By-pass( Max 2.5A) |
Lighting Protection | 3KA; 10/350 us pulse |
Operation Temperature(ºC) | -30 ∼+65 |
Relative Humidity | 0∼95% |
Application | Indoor Or Outdoor( IP67) |
Connector Type | 4.3-10 Female |
Weight(Kg) | 3.0Kg |
Dimension(mm) | 190*186*51 (one unit without Connector) |
A quadplexer is a 5-port filtering device that splits one input in to four different outputs, each with a different frequency. It can also be used the other way round and where it routes signals at four different frequencies to a single port. A quadplexer enables a single co-axial cable to run into the feed of four different antennas.
This bi-directional device usually consists of 4 bandpass filters with different passband frequencies. Quadplexers are used in smartphones, radars and other wireless transmitters and receiver systems.
For example, a quadplexer can be used for a multi-band wireless system, which has four channels – 700 MHz LTE, GSM, CDMA / 1800 MHz DCS / 1900 MHz PCS and 2600 MHz LTE. A single antenna can receive the signal and route the 700 MHz LTE, GSM, CDMA signal to port 1 of the quadplexer, the 1800 MHz DCS signal to port 2, the 1900 MHz PCS signal to port 3 and the 2600 MHz LTE signal to port 4. This way a single broadband antenna can be used to receive four different signals.