Project Description
Model No. | BRC2-6738–155-41F | ||||
Frequency Range(MHz) | 380-960MHz | 1427-1880MHz | 1920-2170MHz | 2300-2600MHz | 3300-3800MHz |
Insertion Loss(dB) | < 0.5 | ||||
Isolation(dB) | >50 | ||||
Return Loss(dB) | ≥18 | ||||
VSWR | ≤ 1.30 | ||||
PIM Rating(dBc) | ≤ -155dBc (with 2 x 43dBm) | ||||
Maximum Input Power | 300W (average Per Port) | ||||
Operating Temperature(℃) | -40℃ to +85℃ | ||||
Relative Humidity | 0 ~ 95 % | ||||
Impedance(℃) | 50 Ω | ||||
Size(mm) | 260 *195 * 52 | ||||
Weight(Kg) | 3.5 | ||||
Lighting Protection | 3kA; 10/350 μs pulse | ||||
Connector Type | 4.3-10 Female | ||||
Ingress Protection | IP68 | ||||
Color | Grey |
- Band 1: 380-960MHz, Band 2: 1427-1880MHz, Band 3: 1920-2170MHz, Band 4: 2300-2600MHz, Band 5: 3300-3800MHz
- Co-siting purpose for feeder sharing
- High isolation – minimizes interference
- High power handling and low loss – maximizes system performance
- Built-in lightning protection