Project Description
Frequency Range(MHz) | 350~6000 | |||||||
Power Rating(W) | 200W | |||||||
Weight(kg) | ≤0.3 | |||||||
Impedance(Ω) | 50 | |||||||
IP Class | IP65 | |||||||
Connectors | 4.3-10-F or N-F | |||||||
Temperature(℃) | -25~+65 | |||||||
PIM(dBc) | ≤-160@+43dBm×2,Typical:≤-163@+43dBm×2; | |||||||
Radio(dB) | Output Split(dB) | Ripple in-band(dB) | Input VSWR | |||||
350-380M
Hz |
380-520M
Hz |
555-960M
Hz |
1710-2700
MHz |
3500-4500
MHz |
4900-6000
MHz |
|||
2:1/3.0dB | -1.8/-4.8 | +0/-1.0 | +0/-1.0 | +1/-1.0 | +1/-1.0 | +1/-2 | +1/-1.5 | 1.5:1 |
3:1/4.8dB | -1.3/-6.1 | +0/-1.0 | +0/-1.0 | +1/-1.0 | +1/-1.0 | +1/-1.5 | +1/-1.5 | 1.4:1 |
4:1/6.0dB | -1.0/-7.0 | +0/-1.0 | +0/-1.0 | +1/-1.0 | +1/-1.0 | +1/-1.5 | +1/-1.5 | 1.35:1 |
6:1/8.0dB | -0.7/-8.5 | +0/-1.0 | +0/-1.0 | +1/-1.0 | +1/-1.0 | +1/-1.5 | +1/-1.5 | 1.3:1 |
10:1/10dB | -0.4/-10.5 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | 1.25:1 |
20:1/13dB | -0.2/-13 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | 1.25:1 |
30:1/15dB | -0.1/-15.3 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | 1.25:1 |
100:1/20dB | -0.1/-20.1 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | +1/-1.5 | 1.25:1 |
1000:1/30dB | -0.1/-30.1 | +0/-3.5 | +0/-3 | +1/-2 | +2/-1 | +3/-0 | +3.5/-0 | 1.25:1 |
Frequency Range(MHz) | 350~6000 | |||||||
Power Rating(W) | 200W | |||||||
Weight(kg) | ≤0.3 | |||||||
Impedance(Ω) | 50 | |||||||
IP Class | IP65 | |||||||
Connectors | 4.3-10-F or N-F | |||||||
Temperature(℃) | -25~+65 | |||||||
PIM(dBc) | ≤-160@+43dBm×2,Typical:≤-163@+43dBm×2; | |||||||
Radio(dB) | Output Split(dB) | Ripple in-band(dB) | Input VSWR | |||||
350-380M
Hz |
380-520M
Hz |
555-960M
Hz |
1710-2700
MHz |
3500-4500
MHz |
4900-6000
MHz |
|||
2:1/3.0dB | -1.8/-4.8 | +0/-1.0 | +0/-1.0 | +1/-1.0 | +1/-1.0 | +1/-2 | +1/-1.5 | 1.5:1 |
3:1/4.8dB | -1.3/-6.1 | +0/-1.0 | +0/-1.0 | +1/-1.0 | +1/-1.0 | +1/-1.5 | +1/-1.5 | 1.4:1 |
4:1/6.0dB | -1.0/-7.0 | +0/-1.0 | +0/-1.0 | +1/-1.0 | +1/-1.0 | +1/-1.5 | +1/-1.5 | 1.35:1 |
6:1/8.0dB | -0.7/-8.5 | +0/-1.0 | +0/-1.0 | +1/-1.0 | +1/-1.0 | +1/-1.5 | +1/-1.5 | 1.3:1 |
10:1/10dB | -0.4/-10.5 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | 1.25:1 |
20:1/13dB | -0.2/-13 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | 1.25:1 |
30:1/15dB | -0.1/-15.3 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | 1.25:1 |
100:1/20dB | -0.1/-20.1 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | +1/-1.5 | 1.25:1 |
1000:1/30dB | -0.1/-30.1 | +0/-3.5 | +0/-3 | +1/-2 | +2/-1 | +3/-0 | +3.5/-0 | 1.25:1 |